Mary Ann Shadd, Break Every Yoke and Let The Oppressed Go Free 1858
Born in 1823 and died in 1893, Mary Ann Shadd was born into a wealthy free black family in Wilmington, Delaware. However, following the enactment of the Fugitive Slave Act in 1850,…
Born in 1823 and died in 1893, Mary Ann Shadd was born into a wealthy free black family in Wilmington, Delaware. However, following the enactment of the Fugitive Slave Act in 1850,…
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Most people reviewing these insights do not know their baseline Legacy Score. Do you know yours? Find out right here in under 2 minutes.
Your profile metrics are secure. Enter your credentials below to lock in your alignment index and receive your prescribed action track directly in your inbox.